﻿_id	timestamp	project_name	run_id	experiment_id	duration	emissions	emissions_rate	cpu_power	gpu_power	ram_power	cpu_energy	gpu_energy	ram_energy	energy_consumed	country_name	country_iso_code	region	cloud_provider	cloud_region	os	python_version	codecarbon_version	cpu_count	cpu_model	gpu_count	gpu_model	longitude	latitude	ram_total_size	tracking_mode	on_cloud	pue
1	2024-10-12T17:13:19	codecarbon	74de9449-1212-4efa-9a32-05485b3fbc8b	5b0fa12a-3dd7-45bb-9766-cc326314d9f1	3909.2052667	0.0172692076591999	4.4175750519690574e-06	32.5	52.12807490764853	11.96253490447998	0.0352884014428472	0.0509464096459839	0.0129849973524209	0.0992198084412523	Spain	ESP	madrid			Windows-10-10.0.22631-SP0	3.9.18	2.7.1	12	AMD Ryzen 5 5600X 6-Core Processor	1	1 x NVIDIA GeForce RTX 3070 Ti	-3.6691	40.4299	31.90009307861328	machine	N	1.0
2	2024-10-13T01:15:48	codecarbon	3d7eb2e7-4767-4fd8-9376-4b57c4ebcd25	5b0fa12a-3dd7-45bb-9766-cc326314d9f1	14998.9987053	0.0502997515040523	3.3535406257671468e-06	32.5	39.09965685520659	11.96253490447998	0.135401022761875	0.1037689910706819	0.0498259729761324	0.2889959868086893	Spain	ESP	madrid			Windows-10-10.0.22631-SP0	3.9.18	2.7.1	12	AMD Ryzen 5 5600X 6-Core Processor	1	1 x NVIDIA GeForce RTX 3070 Ti	-3.6691	40.4299	31.90009307861328	machine	N	1.0
3	2024-10-13T02:18:22	codecarbon	520b13f3-3169-47d1-a308-c5e62bff3693	5b0fa12a-3dd7-45bb-9766-cc326314d9f1	1342.0202179	0.0058118622466143	4.330681586681855e-06	32.5	49.96993366167134	11.96253490447998	0.0121143470861111	0.01681988706701	0.0044576776343784	0.0333919117874995	Spain	ESP	madrid			Windows-10-10.0.22631-SP0	3.9.18	2.7.1	12	AMD Ryzen 5 5600X 6-Core Processor	1	1 x NVIDIA GeForce RTX 3070 Ti	-3.6691	40.4299	31.90009307861328	machine	N	1.0
4	2024-10-13T03:48:27	codecarbon	f33d8c0f-a79a-4a64-9649-6d6dd85a8f8e	5b0fa12a-3dd7-45bb-9766-cc326314d9f1	1330.6202336	0.0047604416526347	3.577611051167716e-06	32.5	29.43803089766034	11.96253490447998	0.0120114128378472	0.01091985179143	0.004419735960408	0.0273510005896853	Spain	ESP	madrid			Windows-10-10.0.22631-SP0	3.9.18	2.7.1	12	AMD Ryzen 5 5600X 6-Core Processor	1	1 x NVIDIA GeForce RTX 3070 Ti	-3.6691	40.4299	31.90009307861328	machine	N	1.0
5	2024-10-13T21:28:07	codecarbon	5e621acf-f253-4069-94a8-6f2683f12b60	5b0fa12a-3dd7-45bb-9766-cc326314d9f1	2257.8675667	0.0085692643955173	3.795290973616212e-06	32.5	22.98793521582765	11.96253490447998	0.0203819535715972	0.0213525381931279	0.0075000063422401	0.0492344981069653	Spain	ESP	madrid			Windows-10-10.0.22631-SP0	3.9.18	2.7.1	12	AMD Ryzen 5 5600X 6-Core Processor	1	1 x NVIDIA GeForce RTX 3070 Ti	-3.6691	40.4299	31.90009307861328	machine	N	1.0
6	2024-10-13T21:58:03	codecarbon	6214b834-03d4-40b6-ae1a-b01f87f4ca4f	5b0fa12a-3dd7-45bb-9766-cc326314d9f1	1747.0158961	0.0071343927060482	4.083759467772967e-06	32.5	40.83522625580301	11.96253490447998	0.0157703366906944	0.0194171663670539	0.005802975000558	0.0409904780583065	Spain	ESP	madrid			Windows-10-10.0.22631-SP0	3.9.18	2.7.1	12	AMD Ryzen 5 5600X 6-Core Processor	1	1 x NVIDIA GeForce RTX 3070 Ti	-3.6691	40.4299	31.90009307861328	machine	N	1.0
7	2024-10-13T22:44:26	codecarbon	8b7b4760-98f6-4027-9c46-97edb1ea15e0	5b0fa12a-3dd7-45bb-9766-cc326314d9f1	1738.7480200999998	0.0064326501044373	3.6995873065421896e-06	32.5	29.52805931248781	11.96253490447998	0.0156954004999999	0.015487792668002	0.0057754400088858	0.0369586331768878	Spain	ESP	madrid			Windows-10-10.0.22631-SP0	3.9.18	2.7.1	12	AMD Ryzen 5 5600X 6-Core Processor	1	1 x NVIDIA GeForce RTX 3070 Ti	-3.6691	40.4299	31.90009307861328	machine	N	1.0
8	2024-10-13T23:19:50	codecarbon	22ea26c3-92f2-4bfd-b8c9-317d8d9976f4	5b0fa12a-3dd7-45bb-9766-cc326314d9f1	1766.8106213	0.006187781605008512	3.50223251457228e-06	32.5	29.662141455267253	11.96253490447998	0.015948856214236105	0.013734246820721982	0.005868644192898913	0.035551747227857006	Spain	ESP	madrid			Windows-10-10.0.22631-SP0	3.9.18	2.7.1	12	AMD Ryzen 5 5600X 6-Core Processor	1	1 x NVIDIA GeForce RTX 3070 Ti	-3.6691	40.4299	31.90009307861328	machine	N	1.0
